| Sign In | Join Free | My fnxradio.com |
|
Brand Name : YUE MI
Model Number : 1527
Certification : ISO SGS
Place of Origin : Guangzhou, China
MOQ : 15/PCS
Price : consult
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300/Set/Month
Delivery Time : 5-8 word days
Packaging Details : Details Carton
Application : Water Pump
Standard Or Nonstandard : Standard
Package : Standard Export Package
Function : Fristam Pump
Material : Silicon Carbide
Trademark : YueMi
Export Area : All over the world
Item : 1527 Mechanical seal
Keywords : mechanical seal
| Material | |
| Seal Ring | Car,Sic,Ssic,TC |
| Secondary seal | NBR,Viton,EPDM etc. |
| Spring and metal parts | 304,316,HAST.C |
| Operating Limits | |
| Temperature | -20---180ºC |
| Speed | 15m/s |
| Pressure | 10bar |
| Standard Size | 18-100mm |
| Seal Type | 1527 series |
| Shaft size | Full size(10-100mm) |
| Temperature | -20 degree to 180 degree,dependent on the elastomer |
| Pressure | no less than 1MPa |
| Speed | no less than 15 m/s |
| Face | SIC,TC |
| Seat | Carbon ,Sic,TC |
| Elastomer | NBR,EPDM,VITON, |
| Spring | SS304 SS316 |
| Metal parts | SS304 SS316 |

| 1527 Dimensions(mm) | ||||||||
| Size | d | D3 | D6 | D7 | D8 | L3 | L4 | L8 |
| 18 | 18 | 32 | 27 | 33 | 3 | 35 | 10 | 17 |
| 20 | 20 | 34 | 29 | 35 | 3 | 35.0 | 10.0 | 17.0 |
| 22 | 22 | 36 | 31 | 37 | 3 | 35.0 | 10.0 | 17.0 |
| 24 | 24 | 38 | 33 | 39 | 3 | 40.0 | 10.0 | 17.0 |
| 25 | 25 | 39 | 34 | 40 | 3 | 40.0 | 10.0 | 17.0 |
| 28 | 28 | 42 | 37 | 43 | 3 | 40.0 | 10.0 | 17.0 |
| 30 | 30 | 44 | 39 | 45 | 3 | 40.0 | 10.0 | 17.0 |
| 32 | 32 | 46 | 42 | 48 | 3 | 45.0 | 10.0 | 17.0 |
| 33 | 33 | 47 | 42 | 48 | 3 | 45.0 | 10.0 | 17.0 |
| 35 | 35 | 49 | 44 | 50 | 3 | 45.0 | 10.0 | 17.0 |
| 38 | 38 | 54 | 49 | 56 | 4 | 44.0 | 11.0 | 18.0 |
| 40 | 40 | 56 | 51 | 58 | 4 | 44.0 | 11.0 | 18.0 |
| 43 | 43 | 59 | 54 | 61 | 4 | 49.0 | 11.0 | 18.0 |
| 45 | 45 | 61 | 56 | 63 | 4 | 49.0 | 11.0 | 18.0 |
| 48 | 48 | 64 | 59 | 66 | 4 | 49.0 | 11.0 | 18.0 |
| 50 | 50 | 66 | 62 | 70 | 4 | 47.0 | 13.0 | 20.0 |
| 53 | 53 | 69 | 65 | 73 | 4 | 57.0 | 13.0 | 20.0 |
| 55 | 55 | 71 | 67 | 75 | 4 | 57.0 | 13.0 | 20.0 |
| 58 | 58 | 78 | 70 | 78 | 4 | 57.0 | 13.0 | 20.0 |
| 60 | 60 | 80 | 72 | 80 | 4 | 57.0 | 13.0 | 20.0 |
| 63 | 63 | 83 | 75 | 83 | 4 | 57.0 | 13.0 | 20.0 |
| 65 | 65 | 85 | 77 | 85 | 4 | 67.0 | 13.0 | 20.0 |
| 68 | 68 | 88 | 81 | 90 | 4 | 64.7 | 15.3 | 20.0 |
| 70 | 70 | 90 | 83 | 92 | 4 | 64.7 | 15.3 | 20.0 |
| 75 | 75 | 99 | 88 | 97 | 4 | 64.7 | 15.3 | 20.0 |
| 80 | 80 | 104 | 95 | 105 | 4 | 74.3 | 15.7 | 22.5 |
| 85 | 85 | 109 | 100 | 110 | 4 | 74.3 | 15.7 | 22.5 |
| 90 | 90 | 114 | 105 | 115 | 4 | 74.3 | 15.7 | 22.5 |
| 95 | 95 | 119 | 110 | 120 | 4 | 74.3 | 15.7 | 22.5 |
| 100 | 100 | 124 | 115 | 125 | 4 | 74.3 | 15.7 | 22.5 |
|
|
Fristam Pump Mechanical Seal 1527 Series Stainless Steel Medium Sized Mechanical Seal Fire Pump Images |